Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/49181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vaca Madrigal, Jorge | |
dc.date.accessioned | 2015-09-21T18:32:16Z | - |
dc.date.available | 2015-09-21T18:32:16Z | - |
dc.date.submitted | 2001 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12104/49181 | - |
dc.identifier.uri | http://wdg.biblio.udg.mx | |
dc.format | application/PDF | |
dc.language.iso | spa | |
dc.publisher | Biblioteca Digital wdg.biblio | |
dc.publisher | Universidad de Guadalajara | |
dc.rights.uri | http://wdg.biblio.udg.mx/politicasdepublicacion.php | |
dc.title | MICROLAPAROSCOPIA: ESTUDIO COMPARATIVO PARA EVALUAR RESOLUCION VISUAL ENTRE UN ÓPTICO DE 10MM. Y EL ÓPTICO DE 2MM. (MICROLAPAROSCOPIA) EN PACIENTES SOMETIDAS A LAPAROSCOPIA DIAGNÓSTICA GINECOLÓGICA. | |
dc.type | Tesis de Maestría | |
dc.rights.holder | Universidad de Guadalajara | |
dc.rights.holder | Vaca Madrigal, Jorge | |
dc.type.conacyt | masterThesis | - |
dc.degree.name | Maestría en Gerencia de Servicios de Salud | - |
dc.degree.department | CUCS | - |
dc.degree.grantor | Universidad de Guadalajara | - |
dc.degree.creator | Maestro en Gerencia de Servicios de Salud | - |
Appears in Collections: | CUCS |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MCUCS00449.pdf Restricted Access | 722.94 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.