Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12104/83165
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Cervantes, Mauricio | - |
dc.creator | Montoya, Miguel A. | - |
dc.creator | Bernal Ponce, L. Arturo | - |
dc.date | 2017-07-01 | - |
dc.date.accessioned | 2021-07-14T19:26:38Z | - |
dc.date.accessioned | 2021-07-14T22:05:52Z | - |
dc.date.available | 2021-07-14T19:26:38Z | - |
dc.date.available | 2021-07-14T22:05:52Z | - |
dc.identifier | https://econoquantum.cucea.udg.mx/index.php/EQ/article/view/7104/6235 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12104/83165 | - |
dc.description | This study analyzes the impact of microcredit on women’s life. Until now, microfinance literature has described the benefits microcredits and how it helps women to improve their micro-firms. In this study we found that there is a contrast side of microcredit that needs to be addressed. This is, there is a negative side that includes women to be forced by their family to take credit, issues surrounding financial education, complaints about the Grameen model, marital disharmony, problems with children, etc. Additionally, benefits are kept mainly in the microfinance institutions due to the high interest rates they charge. To avoid this, we suggest to involve microfinance institutions in the community, or to commit the father or legal guardian of the children to act as bank guarantee, inter alia. We tested these ideas on a micro-entrepreneur’s women sample of women, in Mexico. | es-ES |
dc.format | application/epub+zip | - |
dc.format | application/pdf | - |
dc.format | application/xml | - |
dc.language | spa | - |
dc.publisher | Universidad de Guadalajara | es-ES |
dc.rights | Derechos de autor 2018 EconoQuantum | es-ES |
dc.source | 2007-9869 | - |
dc.source | 1870-6622 | - |
dc.source | EconoQuantum; Vol. 14 Núm. 2 Segundo semestre 2017 Second semester; 105-124 | en-US |
dc.source | EconoQuantum; Vol. 14 Núm. 2 Segundo semestre 2017 Second semester; 105-124 | es-ES |
dc.subject | Microfinance | es-ES |
dc.subject | regulation | es-ES |
dc.subject | women. | es-ES |
dc.subject | G21 | es-ES |
dc.subject | G28 | es-ES |
dc.subject | J16. | es-ES |
dc.title | The contrasts of microcredit and some unresolved institutional challenges of microfinance: evidence from México | es-ES |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
Aparece en las colecciones: | Revista Econoquantum |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de RIUdeG están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.