Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12104/83277
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Suarez Moran, Eugenia | - |
dc.date | 2019-12-21 | - |
dc.date.accessioned | 2021-07-14T19:26:44Z | - |
dc.date.accessioned | 2021-07-14T22:06:05Z | - |
dc.date.available | 2021-07-14T19:26:44Z | - |
dc.date.available | 2021-07-14T22:06:05Z | - |
dc.identifier | https://econoquantum.cucea.udg.mx/index.php/EQ/article/view/7147/6418 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12104/83277 | - |
dc.description | What are the firm’s determinants to engage in Corporate Social Responsibility (CSR)? Under what conditions is it likely to occur? Evidence suggests three possible mechanisms that affect a firm’s engagement in csr: the role of growth in value added within an industry, peer effects and workers’ attitudes. Results are consistent with the institutional framework theory, which suggests that firms engage in CSR practices in times of economic prosperity. Further evidence shows that peer effects are also relevant on a firm’s decision to take part in csr. Regarding workers’ attitudes, this paper provides evidence of a weak link between labor force preferences and a firm’s decision to engage in CSR. | en-US |
dc.format | application/pdf | - |
dc.language | eng | - |
dc.publisher | Universidad de Guadalajara | es-ES |
dc.rights | Derechos de autor 2019 EconoQuantum | es-ES |
dc.source | 2007-9869 | - |
dc.source | 1870-6622 | - |
dc.source | EconoQuantum; Vol. 17 Núm. 1 Primer semestre 2020 First semester; 7-27 | en-US |
dc.source | EconoQuantum; Vol. 17 Núm. 1 Primer semestre 2020 First semester; 7-27 | es-ES |
dc.subject | Business cycle | en-US |
dc.subject | Corporate Social Responsibility | en-US |
dc.subject | institutional economics | en-US |
dc.subject | D22 | en-US |
dc.subject | E32 | en-US |
dc.subject | L21 | en-US |
dc.subject | M14 | en-US |
dc.subject | M51 | en-US |
dc.title | Do corporations care? Corporate Social Responsibility and firm’s engagement | en-US |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
dc.type | Aplicado | en-US |
Aparece en las colecciones: | Revista Econoquantum |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de RIUdeG están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.