Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12104/83307
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Leyva López, Juan Carlos | - |
dc.creator | Gastélum Chavira, Diego Alonso | - |
dc.creator | Urías Ruiz, Margarita | - |
dc.date | 2016-01-20 | - |
dc.date.accessioned | 2021-07-14T19:26:33Z | - |
dc.date.accessioned | 2021-07-14T22:06:10Z | - |
dc.date.available | 2021-07-14T19:26:33Z | - |
dc.date.available | 2021-07-14T22:06:10Z | - |
dc.identifier | https://econoquantum.cucea.udg.mx/index.php/EQ/article/view/4873/6266 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12104/83307 | - |
dc.description | In this paper, a multicriteria approach for ranking the performance of the economic sectors of the Sinaloa economy is proposed, and the most attractive sectors are identified. The approach uses the ELECTRE-III method to construct a valued outranking relation and then a multiobjective evolutionary algorithm to exploit the relation to obtain a recommendation. The retail and manufacturing sectors were ranked first in all the rankings; the utilities sector was ranked second in all the rankings; and the mining sector and the management of companies and enterprises sector were ranked the lowest. The results of this application can be useful for investors, business leaders, and policy-makers. The multicriteria approach utilized in this study is simple; furthermore, it can treat uncertainty well. This study also contributes to an important, yet relatively new, body of economic applicationbased literature that investigates multicriteria approaches to decision making that use fuzzy theory and evolutionary multi-objective optimization methods. | en-US |
dc.format | application/pdf | - |
dc.language | eng | - |
dc.publisher | Universidad de Guadalajara | es-ES |
dc.rights | Derechos de autor 2016 EconoQuantum | es-ES |
dc.source | 2007-9869 | - |
dc.source | 1870-6622 | - |
dc.source | EconoQuantum; Vol. 13 Núm. 1 Primer semestre 2016 First semester; 97-124 | en-US |
dc.source | EconoQuantum; Vol. 13 Núm. 1 Primer semestre 2016 First semester; 97-124 | es-ES |
dc.subject | Multicriteria decision analysis | en-US |
dc.subject | Economic sectors | en-US |
dc.subject | Multiobjective evolutionary algorithms | en-US |
dc.subject | O17 | en-US |
dc.subject | O100 | en-US |
dc.subject | C630 | en-US |
dc.title | A comparative approach of economic sectors in Sinaloa, Mexico, based on multicriteria decision aiding | en-US |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
Aparece en las colecciones: | Revista Econoquantum |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de RIUdeG están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.