Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12104/92759
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Bista, Rishav | - |
dc.date | 2018-07-17 | - |
dc.date.accessioned | 2023-09-01T17:13:28Z | - |
dc.date.available | 2023-09-01T17:13:28Z | - |
dc.identifier | https://econoquantum.cucea.udg.mx/index.php/EQ/article/view/7119 | - |
dc.identifier | 10.18381/eq.v3i1.7119 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12104/92759 | - |
dc.description | Donors are perplexed, as aid has been unable to reinforce growth in many underdeveloped countries. In this paper, specific attention has been diverted towards various issues pertinent to the aid-growth relationship; in particular, we discuss Nepal due to its uniqueness. A general conclusion is that donors should conduct more research to country-specific problems and attributes, such as the sociocultural factors before they disburse any kind of aid. In case of Nepal, the country would be better off if the donors assume exclusive control over the project and work directly with the local bodies, NGOs or other consulting companies, rather than the government. | es-ES |
dc.format | application/pdf | - |
dc.language | spa | - |
dc.publisher | Universidad de Guadalajara | es-ES |
dc.relation | https://econoquantum.cucea.udg.mx/index.php/EQ/article/view/7119/6388 | - |
dc.rights | Derechos de autor 2018 EconoQuantum | es-ES |
dc.source | EconoQuantum; Vol. 3 Núm. 1 Segundo Semestre 2006 Second Semester; 109-140 | en-US |
dc.source | EconoQuantum; Vol. 3 Núm. 1 Segundo Semestre 2006 Second Semester; 109-140 | es-ES |
dc.source | 2007-9869 | - |
dc.source | 1870-6622 | - |
dc.subject | Foreign aid | es-ES |
dc.subject | government | es-ES |
dc.subject | investment expenditure | es-ES |
dc.subject | Dutch disease effect. | es-ES |
dc.subject | C01 | es-ES |
dc.subject | E62 | es-ES |
dc.subject | F35 | es-ES |
dc.subject | H61 | es-ES |
dc.title | Foreign aid policy and its growth effect in Nepal | es-ES |
dc.type | info:eu-repo/semantics/article | - |
dc.type | info:eu-repo/semantics/publishedVersion | - |
Aparece en las colecciones: | Revista Econoquantum |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de RIUdeG están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.