Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/47922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Anatoly E. Filonov | |
dc.contributor.author | Ramirez Gomez, Andres | |
dc.contributor.editor | CUCEI | |
dc.contributor.editor | Universidad de Guadalajara | |
dc.contributor.other | Maestro en Ciencias de la Tierra. Especialidad en Oceanografia y Meteorologia Fisica | |
dc.date.accessioned | 2015-09-21T18:23:32Z | - |
dc.date.available | 2015-09-21T18:23:32Z | - |
dc.date.submitted | 2004 | |
dc.identifier.uri | http://wdg.biblio.udg.mx | |
dc.identifier.uri | http://hdl.handle.net/20.500.12104/47922 | - |
dc.format | application/PDF | |
dc.language.iso | spa | |
dc.publisher | Biblioteca Digital wdg.biblio | |
dc.publisher | Universidad de Guadalajara | |
dc.rights.uri | http://wdg.biblio.udg.mx/politicasdepublicacion.php | |
dc.title | ANALISIS DE LA VARIABILIDAD CLIMATICA EN LAS LAGUNAS SOMERAS CHAPALA Y CAJITITLAN, JALISCO, MEXICO | |
dc.type | Maestria | |
dc.type | Tesis | |
dc.rights.holder | Universidad de Guadalajara | |
dc.rights.holder | Ramirez Gomez, Andres | |
Appears in Collections: | CUCEI |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MCUCEI00062.pdf Restricted Access | 317.64 kB | Adobe PDF | View/Open Request a copy |
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.