Registros ordenados por Fecha de envío en orden Descendente: 1 - 20 de 432
Título | Autor(es) | Programa educativo | Centro Universitario | ISSN | Programa educativo | Centro Universitario | Tipo |
---|---|---|---|---|---|---|---|
Changes in the inflation dynamics of the Argentine Republic (2004-2020). An analysis through the Kalman filter | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Estimating the effect of climate on agriculture with the productive value of agricultural land | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
A proposal to measure the business cycle | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Accurate delta hedging of european options using conformable calculus | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Food prices and income poverty in Mexico: regional estimates | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Economic growth, tourism, and economic policy uncertainty in the main tourist destinations (1998-2018) | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
A new solution for resource distribution based on levels and incentive allocation | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Bayesian approach to identify the determinants of innovative entrepreneurship by country | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Foreign direct investment and labor productivity in the regional manufacturing industry | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Economic impact of covid-19 on small and medium businesses under voluntary and imposed restrictions | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
The included and the marginalized from telecommunications in Mexico. A household approach | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Terms of trade, technical progress and economic growth | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Social isolation and covid-19 in the regions of Mexico | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Statistical model for deaths and positive cases of covid-19 in Mexico | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Covid-19 and Economics Forecasting on Advanced and Emerging Countries | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Hierarchical forecasts of Diabetes mortality in Mexico by marginalization and sex to establish resource allocation | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
The impacts of the exchange rate volatility on colombian trade with its main trade partners | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Compatibility in atm networks: an agent-based approach | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Effects of macroeconomic and individual factors on socioeconomic mobility in Mexico: an analysis using a Generalized Ordered Probit Model estimation | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion; Aplicado |
Quantity surchanges in online grocery stores in Mexico | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Registros ordenados por Fecha de envío en orden Descendente: 1 - 20 de 432