Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/83192
Title: | Endogenous growth in México: The role of US economic activity and balance of payments transfers Endogenous growth in México: The role of US economic activity and balance of payments transfers |
Keywords: | Growth;remittances;savings;O41;O47;O57;Growth;remittances;savings.;O41;O47;O57 |
Publisher: | Universidad de Guadalajara |
Description: | This paper calibrates an AK model of growth for México. Investment financing is modeled considering the domestic savings ratio as well as net factorial income and capital inflows of the balance of payments. According to this model, actual parameters determining growth in México are compatible with a long run rate of growth of about 3.6%. Under these circumstances, the ratio of the Mexican GDP to US GDP grows in time. Sustained growth depends heavily upon balance of payments transfers, which nowadays are conformed mainly by family remittances and the US economic growth, variables that nobody in México can control. This fact implies that the domestic savings rate is very low. The paper concludes that to assure a positive growth that improves standards of living and the relative size of México with respect to the US, policies to increase the domestic savings rate and productivity are necessary. This paper calibrates an AK model of growth for México. Investment financing is modeled considering the domestic savings ratio as well as net factorial income and capital inflows of the balance of payments. According to this model, actual parameters determining growth in México are compatible with a long run rate of growth of about 3.6%. Under these circumstances, the ratio of the Mexican GDP to US GDP grows in time. Sustained growth depends heavily upon balance of payments transfers, which nowadays are conformed mainly by family remittances and the US economic growth, variables that nobody in México can control. This fact implies that the domestic savings rate is very low. The paper concludes that to assure a positive growth that improves standards of living and the relative size of México with respect to the US, policies to increase the domestic savings rate and productivity are necessary. |
URI: | https://hdl.handle.net/20.500.12104/83192 |
Other Identifiers: | https://econoquantum.cucea.udg.mx/index.php/EQ/article/view/2590/6379 |
Appears in Collections: | Revista Econoquantum |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.