Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12104/83277
Título: | Do corporations care? Corporate Social Responsibility and firm’s engagement |
Palabras clave: | Business cycle;Corporate Social Responsibility;institutional economics;D22;E32;L21;M14;M51 |
Editorial: | Universidad de Guadalajara |
Descripción: | What are the firm’s determinants to engage in Corporate Social Responsibility (CSR)? Under what conditions is it likely to occur? Evidence suggests three possible mechanisms that affect a firm’s engagement in csr: the role of growth in value added within an industry, peer effects and workers’ attitudes. Results are consistent with the institutional framework theory, which suggests that firms engage in CSR practices in times of economic prosperity. Further evidence shows that peer effects are also relevant on a firm’s decision to take part in csr. Regarding workers’ attitudes, this paper provides evidence of a weak link between labor force preferences and a firm’s decision to engage in CSR. |
URI: | https://hdl.handle.net/20.500.12104/83277 |
Otros identificadores: | https://econoquantum.cucea.udg.mx/index.php/EQ/article/view/7147/6418 |
Aparece en las colecciones: | Revista Econoquantum |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de RIUdeG están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.