Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Title | Author(s) | ???itemlist.dc.contributor.other??? | ???itemlist.dc.contributor.editor??? | ???itemlist.dc.identifier.issn??? | ???itemlist.dc.degree.name??? | ???itemlist.dc.degree.department??? | Type |
Study of the Behavior of Alkalinities Predicted by the AM2 Model | Campos-Rodríguez, Armando; Zárate-Navarro, Marco A.; Aguilar-Garnica, Efrén; Alcaraz-González, Víctor; García-Sandoval, Juan Paulo | - | - | - | - | - | Article |
Regulation of Hydrogen Peroxide Dosage in a Heterogeneous Photo-Fenton Process | Saldaña-Flores, Karla Estefanía; Flores-Estrella, René Alejandro; Alcaraz-Gonzalez, Victor; Carissimi, Elvis; Gonçalves de Souza, Bruna; Martins Ruotolo, Luís Augusto; Urquieta-Gonzalez, Ernesto | - | - | - | - | - | Article |
Multivariable Robust Regulation of Alkalinities in Continuous Anaerobic Digestion Processes: Experimental Validation | Alcaraz-González, Víctor; Fregoso-Sánchez, Fabián Azael; Alvarez-González, Víctor; Steyer, Jean-Philippe | - | - | - | - | - | Article |
FPGA-Based Implementation of an Optimization Algorithm to Maximize the Productivity of a Microbial Electrolysis Cell | Colín-Robles, José de Jesús; Torres-Zúñiga, Ixbalank; Ibarra-Manzano, Mario A.; Alcaraz-González, Victor | - | - | - | - | - | Article |
A Dynamic Biofilm Model for a Microbial Electrolysis Cell | Flores-Estrella, René Alejandro; Garza-Rubalcava, Uriel de Jesús; Haarstrick, Andreas; Alcaraz-González, Victor | - | - | - | - | - | Article |
A Catalytic Effectiveness Factor for a Microbial Electrolysis Cell Biofilm Model | Flores-Estrella, René Alejandro; Alcaraz-Gonzalez, Victor; Haarstrick, Andreas | - | - | - | - | - | Article |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6