Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12104/95004
Título: | Virtual tourist satisfaction in the post-pandemic reality: economic-financial benefit Virtual tourism in the post-pandemic reality: Economic-financial flows |
Palabras clave: | Business Tourism;Virtual Tourism;MICE;Hybrid Congresses;Economic Viability;Business Tourism;Virtual Tourism;MICE;Hybrid Congresses;Economic Viability |
Editorial: | Universidad de Guadalajara |
Descripción: | The work aims to analyse how virtual tourism viability is achieved in face of post-pandemic reality stemming from economic and financial flows for companies in the sector. The analysis is based on surveys from organisations such as MCI Spain and EventoPlus as well as information obtained from ten professional congresses on health, research as well as corporate topics. Five of these are face-to-face (pre-pandemic), four are virtual and one is hybrid (post-pandemic). The results show that virtual events viability is mainly achieved by sustainability, security, audio-visual elements, and types of event formats. The main conclusion is that the post-pandemic reality demands from congress tourism the creation of new, smart and sustainable ideas to improve the overall satisfaction of value chain participants. The work aims to analyse how virtual tourism viability is achieved in face of post-pandemic reality stemming from economic and financial flows for companies in the sector. The analysis is based on surveys from organisations such as MCI Spain and EventoPlus as well as information obtained from ten professional congresses on health, research as well as corporate topics. Five of these are face-to-face (pre-pandemic), four are virtual and one is hybrid (post-pandemic). The results show that virtual events viability is mainly achieved by sustainability, security, audio-visual elements, and types of event formats. The main conclusion is that the post-pandemic reality demands from congress tourism the creation of new, smart and sustainable ideas to improve the overall satisfaction of value chain participants. |
URI: | https://hdl.handle.net/20.500.12104/95004 |
Otros identificadores: | http://mercadosynegocios.cucea.udg.mx/index.php/MYN/article/view/7678 10.32870/myn.vi47.7678 |
Aparece en las colecciones: | Revista Mercados y Negocios |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de RIUdeG están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.