Registros ordenados por Fecha de envío en orden Descendente: 1 - 20 de 339
Título | Autor(es) | Programa educativo | Centro Universitario | ISSN | Programa educativo | Centro Universitario | Tipo |
---|---|---|---|---|---|---|---|
Editor’s Letter | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Equilibrium prices of the titles: Sharpe and the Securities Valuation Model (CAPM) | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Collective Intelligence synergizing into individual and business Resilience | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Femvertising and its impact on psychological reactance and purchase intention of Mexican female consumers | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
True Cost Accounting and Social Entrepreneurship as Key Factors for a New Food System | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Break-even point | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Editor’s Letter | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
CBDC-MXN: Challenges and Perspectives in The Implementation as a Mexican Digital Currency | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Technostress and Organizational Culture in the Software Industry | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Managerial Skills and Organizational Performance: Competitive Advantage | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
The Effect of Banking Channels and Efficiency Indicators on Bank Profitability | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Sensitivity Analysis and Financial Decisions | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Editor’s Letter | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Redefining Corporate Social Responsibility and its relation to Sustainable Development Objectives | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Banking innovations and their effect on profitability. | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Globalization and the Human Factor in the Public Service Organization | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Virtual tourist satisfaction in the post-pandemic reality: economic-financial benefit | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
The resilience of corporate tourism: bleisure, digitalization, and sustainability | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Business Analysis and Financial Ratios | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Editor’s Letter | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Registros ordenados por Fecha de envío en orden Descendente: 1 - 20 de 339