Por favor, use este identificador para citar o enlazar este ítem:
https://hdl.handle.net/20.500.12104/95014
Título: | CBDC-MXN: Challenges and Perspectives in The Implementation as a Mexican Digital Currency CBDC-MXN: Challenges and Perspectives in The Implementation as a Mexican Digital Currency |
Palabras clave: | Central Bank Digital Currency;Central Banks;Stablecoins;Dynamic SWOT;Blockchain Explorers;Central Bank Digital Currency;Central Banks;Stablecoins;Dynamic SWOT;Blockchain Explorers |
Editorial: | Universidad de Guadalajara |
Descripción: | This research shows a proposal for developing of a Mexican Central Bank Digital Currency by Banco de México. Therefore, a dynamic SWOT matrix is used to present the strengths, weaknesses, opportunities, and threats of the development of the Mexican Central Bank Digital Currency. In addition, an analysis of the stablecoins of the Mexican peso is made to know their landscape and current use, the above making use of Blockchain explorers such as BscScan, Etherscan, Polygonscan, and Tronscan. MMXN, Moneta Digital, is the stablecoin of the Mexican Peso with the most significant number of users and transactions. According to the results obtained, it is shown that the Mexican CBDC is viable, but it must overcome challenges and issues to be implemented and used by the population. This research shows a proposal for developing of a Mexican Central Bank Digital Currency by Banco de México. Therefore, a dynamic SWOT matrix is used to present the strengths, weaknesses, opportunities, and threats of the development of the Mexican Central Bank Digital Currency. In addition, an analysis of the stablecoins of the Mexican peso is made to know their landscape and current use, the above making use of Blockchain explorers such as BscScan, Etherscan, Polygonscan, and Tronscan. MMXN, Moneta Digital, is the stablecoin of the Mexican Peso with the most significant number of users and transactions. According to the results obtained, it is shown that the Mexican CBDC is viable, but it must overcome challenges and issues to be implemented and used by the population. |
URI: | https://hdl.handle.net/20.500.12104/95014 |
Otros identificadores: | http://mercadosynegocios.cucea.udg.mx/index.php/MYN/article/view/7689 10.32870/myn.vi49.7689 |
Aparece en las colecciones: | Revista Mercados y Negocios |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de RIUdeG están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.