Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12104/95014
Title: | CBDC-MXN: Challenges and Perspectives in The Implementation as a Mexican Digital Currency CBDC-MXN: Challenges and Perspectives in The Implementation as a Mexican Digital Currency |
Keywords: | Central Bank Digital Currency;Central Banks;Stablecoins;Dynamic SWOT;Blockchain Explorers;Central Bank Digital Currency;Central Banks;Stablecoins;Dynamic SWOT;Blockchain Explorers |
Publisher: | Universidad de Guadalajara |
Description: | This research shows a proposal for developing of a Mexican Central Bank Digital Currency by Banco de México. Therefore, a dynamic SWOT matrix is used to present the strengths, weaknesses, opportunities, and threats of the development of the Mexican Central Bank Digital Currency. In addition, an analysis of the stablecoins of the Mexican peso is made to know their landscape and current use, the above making use of Blockchain explorers such as BscScan, Etherscan, Polygonscan, and Tronscan. MMXN, Moneta Digital, is the stablecoin of the Mexican Peso with the most significant number of users and transactions. According to the results obtained, it is shown that the Mexican CBDC is viable, but it must overcome challenges and issues to be implemented and used by the population. This research shows a proposal for developing of a Mexican Central Bank Digital Currency by Banco de México. Therefore, a dynamic SWOT matrix is used to present the strengths, weaknesses, opportunities, and threats of the development of the Mexican Central Bank Digital Currency. In addition, an analysis of the stablecoins of the Mexican peso is made to know their landscape and current use, the above making use of Blockchain explorers such as BscScan, Etherscan, Polygonscan, and Tronscan. MMXN, Moneta Digital, is the stablecoin of the Mexican Peso with the most significant number of users and transactions. According to the results obtained, it is shown that the Mexican CBDC is viable, but it must overcome challenges and issues to be implemented and used by the population. |
URI: | https://hdl.handle.net/20.500.12104/95014 |
Other Identifiers: | http://mercadosynegocios.cucea.udg.mx/index.php/MYN/article/view/7689 10.32870/myn.vi49.7689 |
Appears in Collections: | Revista Mercados y Negocios |
Files in This Item:
There are no files associated with this item.
Items in RIUdeG are protected by copyright, with all rights reserved, unless otherwise indicated.