Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 28
Title | Author(s) | ???itemlist.dc.contributor.other??? | ???itemlist.dc.contributor.editor??? | ???itemlist.dc.identifier.issn??? | ???itemlist.dc.degree.name??? | ???itemlist.dc.degree.department??? | Type |
---|---|---|---|---|---|---|---|
Comparison of the risk of eating disorders in students before and during the confinement by COVID-19 | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Appetitive traits and their relationship with body mass index in university students from Tuxtepec, Oaxaca, Mexico: a cross-sectional study | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Screen use and sleep duration in university students | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Las dietas tradicionales, su impacto en el microbioma intestinal y la salud humana | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
The effect of clay supplementation on fecal consistency, parasites, and gut microbiome in captive macaques | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Emotional eating, family functioning, and anxiety: Body image discrepancy during the pandemic | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
The naturalization of meat consumption and some problems of scientific research | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Relationship between the food security level and food environments in Ecatepec: COVID-19 lockdown effect | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Hábitos alimentarios y actividad física en población escolar con normopeso, sobrepeso, obesidad y resistencia a la insulina | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Seguridad alimentaria: retos y desafíos de la acuicultura en México | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Prevalence of metabolic syndrome among children in the South of Jalisco, Mexico | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Antibodies beyond defense against microorganisms: an emerging role in the regulation of metabolism and eating behavior | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Determining factors of eating behavior and its impact on intake and obesity in children | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Effects of overcrowding and post overcrowding on eating behavior: an experimental study | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Sickle cell anemia | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Getting ready to work: adventure tourism guides’ eating and drinking behavior | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Survey on the use of hydroponic greenhouses in the classroom. Effects on students' eating habits. | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Food challenges 2030: Goals, recommendations... alternatives, realities | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
The circadian control of eating | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Effectiveness of food-nutritional interventions in immigrants: Perspectives from existing evidence | - | - | - | - | - | - | info:eu-repo/semantics/article; info:eu-repo/semantics/publishedVersion |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 28